Welcome to OMG

Blacksmith Ranking

Top 20 Blacksmith Characters on OMGRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 AutoTellerMachine 2,630 Mechanic+ 200 70 YUMCHISTORAGERANGER
2 Havoc 1,730 Whitesmith 99 70 None
3 SmithingMastery 510 Whitesmith 99 70 RigMiners
4 SONTOL 500 Mechanic+ 175 61 FUCKFACE
5 Dragons Warehouse 460 Whitesmith 99 70 Warehouse
6 Bazur 300 Mechanic+ 175 60 None
7 Refiner 260 Whitesmith 99 70 None
8 Mori 160 Whitesmith 99 70 DarkForce
9 Rangin Pecenongan 120 Mechanic+ 162 50 None
10 Panday 120 Whitesmith 99 70 None
11 Kang Tempa 110 Whitesmith 99 70 None
12 CanYouKillMe 90 Mechanic+ 175 60 None
13 Kiella 70 Mechanic+ 175 60 None
14 Ting 70 Whitesmith 99 70 ElDorado
15 PendekarKapak 60 Mechanic+ 122 29 None
16 Arms Dealer 60 Whitesmith 99 70 tomangclub
17 Tomusenka 50 Mechanic+ 175 60 None
18 SinarDunia 50 Mechanic+ 175 60 None
19 Marshalsmith 50 Whitesmith 99 70 None
20 David Gills 50 Whitesmith 99 70 ManchesterUnitedFC
Login